Pos | Name | Total Games |
---|---|---|
1 | AI | 8029 |
2 | RABID | 3084 |
3 | xeno | 2279 |
4 | henoh | 1653 |
5 | petermock | 1580 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | hansolo | 190 |
2 | Le Chat de Henri | 161 |
3 | Gooey Blob | 31 |
4 | Doc Noodly | 30 |
5 | SPIKE | 26 |
6 | Lee Thomas | 20 |
7 | HazzDragon | 20 |
8 | O'Hara's Fury | 15 |
9 | ruaidh | 14 |
10 | Agent Orange | 12 |
Pos | Name | Points |
---|---|---|
1 | Dijon_p | 234 |
2 | Drigert | 188 |
3 | Rost310 | 175 |
4 | Ethereal Slayer | 174 |
5 | +BEAR+ | 157 |
6 | xeno | 146 |
7 | RABID | 115 |
8 | EvilDick | 95 |
9 | Chris1977 | 61 |
10 | free palestine. | 39 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Dijon_p | 0.0458 |
2 | Chris1977 | 0.053 |
3 | thrashbarg | 0.0977 |
4 | SammuS | 0.1041 |
5 | RABID | 0.1179 |
6 | hansolo | 0.1628 |
7 | xeno | 0.1663 |
8 | Gooey Blob | 0.1685 |
9 | Le Chat de Henri | 0.1951 |
10 | petermock | 0.2044 |
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support