Pos | Name | Total Games |
---|---|---|
1 | AI | 7503 |
2 | RABID | 2647 |
3 | xeno | 2031 |
4 | henoh | 1653 |
5 | Henry's Cat | 1547 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | Ethereal Slayer | 88 |
2 | Battlestar Buxton | 55 |
3 | LJ2020 | 28 |
4 | jake bullet | 20 |
5 | Agent Orange | 16 |
6 | Gooey Blob | 13 |
7 | Roy Batty | 11 |
8 | Auri | 8 |
9 | Lashred | 8 |
10 | Lhex | 7 |
Pos | Name | Points |
---|---|---|
1 | Rost310 | 237 |
2 | xeno | 151 |
3 | Dijon_p | 122 |
4 | RABID | 88 |
5 | Chris1977 | 60 |
6 | Cpt Fishmonger | 55 |
7 | free palestine. | 54 |
8 | henoh | 46 |
9 | Spacenaut | 46 |
10 | EvilDick | 44 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Chris1977 | 0.0473 |
2 | Dijon_p | 0.0484 |
3 | J | 0.0785 |
4 | thrashbarg | 0.0938 |
5 | Forest | 0.1096 |
6 | Cpt Fishmonger | 0.1104 |
7 | RABID | 0.1122 |
8 | xeno | 0.1578 |
9 | Gooey Blob | 0.1594 |
10 | Socrates | 0.1722 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support