Pos | Name | Total Games |
---|---|---|
1 | AI | 7589 |
2 | RABID | 2820 |
3 | xeno | 2128 |
4 | henoh | 1653 |
5 | Henry's Cat | 1547 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | Doc Noodly | 40 |
2 | Battlestar Buxton | 38 |
3 | ruaidh | 20 |
4 | jake bullet | 19 |
5 | LJ2020 | 15 |
6 | Roy Batty | 11 |
7 | mirkiov | 9 |
8 | Purple Machine | 9 |
9 | Drakester | 8 |
10 | Joan | 6 |
Pos | Name | Points |
---|---|---|
1 | Ethereal Slayer | 206 |
2 | Rost310 | 203 |
3 | Dijon_p | 195 |
4 | RABID | 164 |
5 | Chris1977 | 147 |
6 | EvilDick | 111 |
7 | xeno | 66 |
8 | Cpt Fishmonger | 54 |
9 | sztomi1981 | 34 |
10 | thrashbarg | 29 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Chris1977 | 0.0464 |
2 | Dijon_p | 0.048 |
3 | Purple Machine | 0.0692 |
4 | thrashbarg | 0.0959 |
5 | RABID | 0.1164 |
6 | Cpt Fishmonger | 0.1239 |
7 | King Ginge M | 0.1513 |
8 | xeno | 0.16 |
9 | Doc Noodly | 0.1685 |
10 | Socrates | 0.1842 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support