Pos | Name | Total Games |
---|---|---|
1 | AI | 8080 |
2 | RABID | 3114 |
3 | xeno | 2281 |
4 | henoh | 1653 |
5 | petermock | 1591 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | hansolo | 227 |
2 | Le Chat de Henri | 157 |
3 | Gooey Blob | 38 |
4 | Drakester | 30 |
5 | Doc Noodly | 29 |
6 | SPIKE | 26 |
7 | Lee Thomas | 20 |
8 | HazzDragon | 20 |
9 | ruaidh | 14 |
10 | mirkiov | 13 |
Pos | Name | Points |
---|---|---|
1 | Rost310 | 274 |
2 | Dijon_p | 226 |
3 | Ethereal Slayer | 171 |
4 | +BEAR+ | 164 |
5 | RABID | 156 |
6 | xeno | 148 |
7 | Drigert | 136 |
8 | EvilDick | 92 |
9 | Chris1977 | 86 |
10 | Cpt Fishmonger | 74 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Dijon_p | 0.0457 |
2 | Chris1977 | 0.0574 |
3 | SammuS | 0.1024 |
4 | RABID | 0.1183 |
5 | Agent Orange | 0.1272 |
6 | Cpt Fishmonger | 0.1305 |
7 | Gooey Blob | 0.1621 |
8 | hansolo | 0.1888 |
9 | Socrates | 0.2052 |
10 | EvilDick | 0.2053 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support