| Pos | Name | Total Games |
|---|---|---|
| 1 | AI | 8228 |
| 2 | RABID | 3295 |
| 3 | xeno | 2348 |
| 4 | petermock | 1671 |
| 5 | henoh | 1653 |
| Pos | Name | Highest Points |
|---|---|---|
| 1 | Rost310 | 937 |
| 2 | petermock | 833 |
| 3 | RABID | 709 |
| 4 | Dijon_p | 655 |
| 5 | Cpt Fishmonger | 510 |
| Pos | Name | Points |
|---|---|---|
| 1 | hansolo | 95 |
| 2 | mirkiov | 23 |
| 3 | Le Chat de Henri | 20 |
| 4 | Drakester | 14 |
| 5 | Gooey Blob | 10 |
| 6 | HazzDragon | 5 |
| 7 | Bencepapa | 2 |
| 8 | Stephen3 | 0 |
| 9 | Tesla | 0 |
| 10 | SteveS2 | 0 |
| Pos | Name | Points |
|---|---|---|
| 1 | Rost310 | 218 |
| 2 | Dijon_p | 143 |
| 3 | RABID | 92 |
| 4 | Ethereal Slayer | 81 |
| 5 | Cpt Fishmonger | 64 |
| 6 | Chris1977 | 58 |
| 7 | free palestine. | 50 |
| 8 | xeno | 42 |
| 9 | +BEAR+ | 29 |
| 10 | robsraiders | 8 |
| Pos | Name | Avg. Days Per Turn |
|---|---|---|
| 1 | Dijon_p | 0.0458 |
| 2 | Chris1977 | 0.0738 |
| 3 | RABID | 0.1211 |
| 4 | Cpt Fishmonger | 0.1467 |
| 5 | Gooey Blob | 0.1532 |
| 6 | hansolo | 0.1832 |
| 7 | Ethereal Slayer | 0.215 |
| 8 | petermock | 0.2163 |
| 9 | igoryan | 0.2421 |
| 10 | Rost310 | 0.2439 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support