Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Drigert (Laser Squad 1/The Assassins 1) | 5 | 100 | 0 |
2 | xeno (Sterner Regnix/Sterner Regnix) | 4 | 0 | 0 |
3 | +BEAR+ (Laser Squad 2/The Assassins 2) | 5 | 100 | 0 |
4 | Spacenaut (Globex Megacorp 2/Bodyguards) | 5 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Drigert) | ||||||||||||
1: Corporal Jonlan | Deployed | None | MK-1 Rifle (7) | 61 | 3 (27) | 33 (33) | 29 | 54 | 10 | 8 | ||
Equipment: MK-1 Rifle (7), Machine Clip, Machine Clip, Smoke Grenade | ||||||||||||
2: Corporal Hewie | Deployed | None | MK-1 Rifle (6) | 66 | 4 (29) | 45 (45) | 31 | 57 | 12 | 8 | ||
Equipment: MK-1 Rifle (6), Machine Clip, Machine Clip, Smoke Grenade | ||||||||||||
3: Private Anderson | Deployed | None | 60 | 0 (26) | 38 (38) | 28 | 47 | 12 | 9 | |||
Equipment: MK-1 Rifle (10), Machine Clip, Machine Clip, Smoke Grenade, AP25 Grenade | ||||||||||||
4: Private O'Hara | Deployed | None | MK-1 Rifle (10) | 58 | 2 (25) | 46 (46) | 32 | 46 | 11 | 8 | ||
Equipment: MK-1 Rifle (10), Machine Clip, Machine Clip, Smoke Grenade | ||||||||||||
5: Private Dickson | Deployed | None | MK-1 Rifle (10) | 57 | 25 (25) | 45 (45) | 43 | 58 | 14 | 8 | ||
Equipment: MK-1 Rifle (10), Machine Clip, Smoke Grenade, AP25 Grenade | ||||||||||||
Side 2 (xeno) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by Drigert) | Techno | 63 | 0 (39) | 48 | 58 | 17 | 13 | ||||
2: Barry Manilow | Deployed | Light | Smoke Grenade | 62 | 0 (27) | 44 (44) | 29 | 52 | 13 | 9 | ||
Equipment: Nerve Gas, AP25 Grenade, Smoke Grenade, Knife | ||||||||||||
3: Mrs Mangel | Deployed | Light | Marsec Autogun (8) | 59 | 3 (26) | 37 (37) | 45 | 51 | 12 | 8 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
4: Benjamin Disraeli | Deployed | Medium | Marsec Autogun (8) | 64 | 32 (26) | 42 (42) | 38 | 40 | 14 | 13 | ||
Equipment: Smoke Grenade, Marsec Autogun (8) | ||||||||||||
5: Errol Flynn | Deployed | Light | Nerve Gas | 66 | 0 (29) | 44 (44) | 28 | 56 | 10 | 8 | ||
Equipment: Nerve Gas, Medikit, Knife | ||||||||||||
Side 3 (+BEAR+) | ||||||||||||
6: Private Stone | Deployed | None | MK-1 Rifle (10) | 57 | 0 (25) | 27 (27) | 31 | 53 | 12 | 8 | ||
Equipment: MK-1 Rifle (10), AP25 Grenade, Machine Clip, Smoke Grenade | ||||||||||||
7: Private Smales | Deployed | None | MK-1 Rifle (10) | 68 | 9 (31) | 46 (46) | 28 | 44 | 9 | 7 | ||
Equipment: MK-1 Rifle (10), AP25 Grenade, Machine Clip | ||||||||||||
8: Sergeant Derman | Deployed | None | MK-1 Rifle (10) | 58 | 1 (25) | 27 (27) | 45 | 41 | 8 | 8 | ||
Equipment: MK-1 Rifle (10), AP25 Grenade, Machine Clip, Machine Clip | ||||||||||||
9: Android Barker | Deployed | None | MK-1 Rifle (10) | 57 | 3 (25) | 39 (39) | 40 | 54 | 14 | 7 | ||
Equipment: MK-1 Rifle (10), AP25 Grenade, Machine Clip | ||||||||||||
10: Android Scott | Deployed | None | MK-1 Rifle (10) | 64 | 0 (28) | 40 (40) | 41 | 51 | 14 | 8 | ||
Equipment: MK-1 Rifle (10), AP25 Grenade, Machine Clip, Smoke Grenade | ||||||||||||
Side 4 (Spacenaut) | ||||||||||||
6: Zeera Camay | Deployed | Heavy | Marsec Pistol (8) | 64 | 6 (24) | 33 (33) | 42 | 47 | 9 | 16 | ||
Equipment: Pistol Clip, Marsec Pistol (8) | ||||||||||||
7: Rita Rumpole | Deployed | Medium | AP100 Grenade | 57 | 0 (22) | 38 (38) | 43 | 52 | 12 | 14 | ||
Equipment: Marsec Pistol (8), AP100 Grenade, Pistol Clip | ||||||||||||
8: Topper Henly | Deployed | Medium | Marsec Pistol (8) | 57 | 3 (23) | 36 (36) | 31 | 42 | 11 | 11 | ||
Equipment: Pistol Clip, Marsec Pistol (8) | ||||||||||||
9: Ned Narkey | Deployed | Techno | Marsec Pistol (8) | 66 | 1 (30) | 28 (28) | 44 | 54 | 10 | 7 | ||
Equipment: Pistol Clip, Marsec Pistol (8) | ||||||||||||
10: Jasper Prune | Deployed | Medium | AP100 Grenade | 57 | 2 (22) | 37 (37) | 31 | 60 | 12 | 14 | ||
Equipment: Marsec Pistol (8), AP100 Grenade, Pistol Clip |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
20 Jul 2024 12:22 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support