Support on Patreon

Stellar Forces: Finished Game

Chris1977, +BEAR+ in The Angels of Death


Strategic scanner for current game
SideNameUnitsVPsLeague
1Chris1977 (Angels of Death/Angels of Death)70-2
2+BEAR+ (Sterner Regnix/The Fugitives)01005

Game Chat


Game Settings

Key


NameStatusArmourCurrent ItemMax APsCurrent APsHealthShot SkillCC SkillStrengthBurden

Side 1 (Chris1977)

1: AngelDeployedNone7460 (37)966 (1004)10118520
2: AngelDeployedNone8585 (43)1005 (1005)4121530
3: AngelDeployedNone8282 (41)971 (1001)0130490
4: AngelDeployedNone8282 (41)1009 (1009)2115490
5: AngelDeployedNone8585 (43)994 (994)6130480
6: AngelDeployedNone7474 (37)935 (999)0125510
7: AngelDeployedNone7676 (38)996 (996)0118480

Side 2 (+BEAR+)

1: Sterner RegnixESCAPEDNoneMarsec Pistol (6)5246 (23)40 (40)5067186
Equipment: Marsec Pistol (6), Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip
2: Ratface FlaniganESCAPEDNoneMarsec Pistol (7)5138 (23)45 (45)335496
Equipment: Marsec Pistol (7), Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip
3: Crimson PluckESCAPEDNonePower Sword442 (19)29 (29)3952107
Equipment: Power Sword, Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip

Game Log

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

27 Nov 2024 06:16 (Turn 1): Game created.
27 Nov 2024 06:17 (Turn 1): +BEAR+ (side 2) has equipped.
27 Nov 2024 06:21 (Turn 1): +BEAR+ (side 2) has deployed.
27 Nov 2024 22:05 (Turn 1): Chris1977 (side 1) has equipped.
27 Nov 2024 22:07 (Turn 1): Chris1977 (side 1) has deployed.
27 Nov 2024 22:11 (Turn 1): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
29 Nov 2024 11:29 (Turn 1): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
29 Nov 2024 11:34 (Turn 2): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
29 Nov 2024 16:40 (Turn 2, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
29 Nov 2024 16:40 (Turn 2, Side 2): Angel (Chris1977's #4) has been spotted!
29 Nov 2024 17:05 (Turn 2, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
29 Nov 2024 17:05 (Turn 2, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
29 Nov 2024 17:05 (Turn 2): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
29 Nov 2024 17:35 (Turn 3, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
29 Nov 2024 17:35 (Turn 3, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
29 Nov 2024 17:35 (Turn 3, Side 2): Angel (Chris1977's #4) has been spotted!
29 Nov 2024 17:35 (Turn 3, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
29 Nov 2024 17:36 (Turn 3, Side 2): An enemy unit has been heard moving! (See Scanner)
29 Nov 2024 17:38 (Turn 3): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
30 Nov 2024 14:37 (Turn 3, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
30 Nov 2024 14:37 (Turn 3, Side 2): Angel (Chris1977's #4) has been spotted!
30 Nov 2024 14:37 (Turn 3, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
30 Nov 2024 14:37 (Turn 3, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
30 Nov 2024 15:14 (Turn 3): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
30 Nov 2024 16:20 (Turn 4, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
30 Nov 2024 16:20 (Turn 4, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
30 Nov 2024 16:20 (Turn 4, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
30 Nov 2024 16:20 (Turn 4, Side 2): Angel (Chris1977's #2) has been spotted!
30 Nov 2024 16:21 (Turn 4, Side 2): An enemy unit has been heard moving! (See Scanner)
30 Nov 2024 16:21 (Turn 4, Side 1): Unit Ratface Flanigan (+BEAR+'s #2) has fired a shot.
30 Nov 2024 16:21 (Turn 4, Side 2): Unit Ratface Flanigan (+BEAR+'s #2) has fired a shot.
30 Nov 2024 16:21 (Turn 4, Side 1): Unit Angel (Chris1977's #6) has been shot by Ratface Flanigan (+BEAR+'s #2) and wounded 64!
30 Nov 2024 16:21 (Turn 4, Side 2): Unit Angel (Chris1977's #6) has been shot by Ratface Flanigan (+BEAR+'s #2) and wounded 64!
30 Nov 2024 16:24 (Turn 4): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
30 Nov 2024 18:57 (Turn 4, Side 2): Angel (Chris1977's #2) has been spotted!
30 Nov 2024 18:57 (Turn 4, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
30 Nov 2024 18:57 (Turn 4, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
30 Nov 2024 18:57 (Turn 4, Side 2): Angel (Chris1977's #4) has been spotted!
30 Nov 2024 18:57 (Turn 4, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
30 Nov 2024 18:57 (Turn 4, Side 2): Angel (Chris1977's #6) has been spotted!
30 Nov 2024 18:58 (Turn 4, Side 2): Angel (Chris1977's #7) has been spotted!
30 Nov 2024 19:12 (Turn 4): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
30 Nov 2024 20:54 (Turn 5, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
30 Nov 2024 20:54 (Turn 5, Side 2): Angel (Chris1977's #4) has been spotted!
30 Nov 2024 20:54 (Turn 5, Side 2): Angel (Chris1977's #7) has been spotted!
30 Nov 2024 20:54 (Turn 5, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
30 Nov 2024 20:54 (Turn 5, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
30 Nov 2024 20:54 (Turn 5, Side 2): Angel (Chris1977's #6) has been spotted!
30 Nov 2024 21:46 (Turn 5, Side 2): Angel (Chris1977's #5) has been spotted!
30 Nov 2024 21:49 (Turn 5): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
01 Dec 2024 07:50 (Turn 5, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 2): Angel (Chris1977's #4) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 2): Angel (Chris1977's #5) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 2): Angel (Chris1977's #6) has been spotted!
01 Dec 2024 07:50 (Turn 5, Side 2): Angel (Chris1977's #7) has been spotted!
01 Dec 2024 07:51 (Turn 5, Side 2): Angel (Chris1977's #2) has been spotted!
02 Dec 2024 05:13 (Turn 5): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
02 Dec 2024 06:51 (Turn 6, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
02 Dec 2024 06:51 (Turn 6, Side 2): Angel (Chris1977's #7) has been spotted!
02 Dec 2024 06:51 (Turn 6, Side 2): Angel (Chris1977's #6) has been spotted!
02 Dec 2024 06:51 (Turn 6, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
02 Dec 2024 06:52 (Turn 6, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
02 Dec 2024 06:55 (Turn 6): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
03 Dec 2024 12:54 (Turn 6, Side 2): Angel (Chris1977's #6) has been spotted!
03 Dec 2024 12:54 (Turn 6, Side 2): Angel (Chris1977's #7) has been spotted!
03 Dec 2024 12:54 (Turn 6, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
03 Dec 2024 12:54 (Turn 6, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
04 Dec 2024 05:32 (Turn 6, Side 1): An enemy unit has been heard moving! (See Scanner)
04 Dec 2024 05:36 (Turn 6): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
04 Dec 2024 06:47 (Turn 7, Side 2): Angel (Chris1977's #6) has been spotted!
04 Dec 2024 06:47 (Turn 7, Side 2): Angel (Chris1977's #7) has been spotted!
04 Dec 2024 06:48 (Turn 7, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
04 Dec 2024 06:48 (Turn 7, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
04 Dec 2024 06:48 (Turn 7, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
04 Dec 2024 07:05 (Turn 7, Side 2): An enemy unit has been heard moving! (See Scanner)
04 Dec 2024 07:05 (Turn 7, Side 2): Unit Angel (Chris1977's #1) has been shot by Sterner Regnix (+BEAR+'s #1) and wounded 38!
04 Dec 2024 07:05 (Turn 7, Side 1): Unit Angel (Chris1977's #1) has been shot by Sterner Regnix (+BEAR+'s #1) and wounded 38!
04 Dec 2024 07:05 (Turn 7, Side 2): Unit Sterner Regnix (+BEAR+'s #1) has fired a shot.
04 Dec 2024 07:05 (Turn 7, Side 1): Unit Sterner Regnix (+BEAR+'s #1) has fired a shot.
04 Dec 2024 07:05 (Turn 7, Side 2): An enemy unit has been heard moving! (See Scanner)
04 Dec 2024 07:05 (Turn 7, Side 2): Unit Angel (Chris1977's #3) has been shot by Sterner Regnix (+BEAR+'s #1) and wounded 30!
04 Dec 2024 07:05 (Turn 7, Side 1): Unit Angel (Chris1977's #3) has been shot by Sterner Regnix (+BEAR+'s #1) and wounded 30!
04 Dec 2024 07:05 (Turn 7, Side 2): Unit Sterner Regnix (+BEAR+'s #1) has fired a shot.
04 Dec 2024 07:05 (Turn 7, Side 1): Unit Sterner Regnix (+BEAR+'s #1) has fired a shot.
04 Dec 2024 07:06 (Turn 7, Side 2): Angel (Chris1977's #5) has been spotted!
04 Dec 2024 07:09 (Turn 7): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
04 Dec 2024 18:02 (Turn 7, Side 2): Angel (Chris1977's #1) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 2): Angel (Chris1977's #3) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 2): Angel (Chris1977's #6) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 2): Angel (Chris1977's #7) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
04 Dec 2024 18:02 (Turn 7, Side 2): Angel (Chris1977's #2) has been spotted!
04 Dec 2024 18:05 (Turn 7, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
04 Dec 2024 18:07 (Turn 7, Side 2): Angel (Chris1977's #4) has been spotted!
05 Dec 2024 09:13 (Turn 7): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
05 Dec 2024 09:14 (Turn 8, Side 2): Angel (Chris1977's #1) has been spotted!
05 Dec 2024 09:14 (Turn 8, Side 2): Angel (Chris1977's #2) has been spotted!
05 Dec 2024 09:14 (Turn 8, Side 2): Angel (Chris1977's #3) has been spotted!
05 Dec 2024 09:14 (Turn 8, Side 2): Angel (Chris1977's #7) has been spotted!
05 Dec 2024 09:14 (Turn 8, Side 2): Angel (Chris1977's #4) has been spotted!
05 Dec 2024 09:14 (Turn 8, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
05 Dec 2024 09:15 (Turn 8, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
05 Dec 2024 09:16 (Turn 8, Side 2): Angel (Chris1977's #6) has been spotted!
05 Dec 2024 09:17 (Turn 8, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
05 Dec 2024 09:17 (Turn 8, Side 2): Angel (Chris1977's #5) has been spotted!
05 Dec 2024 09:17 (Turn 8): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #1) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #2) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #3) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #4) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #5) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #6) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
05 Dec 2024 12:10 (Turn 8, Side 2): Angel (Chris1977's #7) has been spotted!
05 Dec 2024 12:17 (Turn 8): +BEAR+ (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #2) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #4) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #5) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #3) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #6) has been spotted!
05 Dec 2024 12:37 (Turn 9, Side 2): Angel (Chris1977's #7) has been spotted!
05 Dec 2024 15:12 (Turn 9, Side 2): An enemy unit has been heard moving! (See Scanner)
05 Dec 2024 15:14 (Turn 9): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
06 Dec 2024 05:42 (Turn 9, Side 1): Ratface Flanigan (+BEAR+'s #2) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #1) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 1): Crimson Pluck (+BEAR+'s #3) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #2) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #3) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #4) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #5) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #6) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 2): Angel (Chris1977's #7) has been spotted!
06 Dec 2024 05:42 (Turn 9, Side 1): Sterner Regnix (+BEAR+'s #1) has been spotted!
06 Dec 2024 05:43 (Turn 9, Side 1): Unit Ratface Flanigan (+BEAR+'s #2) has escaped!
06 Dec 2024 05:43 (Turn 9, Side 2): Unit Ratface Flanigan (+BEAR+'s #2) has escaped!
06 Dec 2024 05:43 (Turn 9, Side 1): Unit Crimson Pluck (+BEAR+'s #3) has escaped!
06 Dec 2024 05:43 (Turn 9, Side 2): Unit Crimson Pluck (+BEAR+'s #3) has escaped!
06 Dec 2024 05:43 (Turn 9, Side 1): Unit Sterner Regnix (+BEAR+'s #1) has escaped!
06 Dec 2024 05:43 (Turn 9, Side 2): Unit Sterner Regnix (+BEAR+'s #1) has escaped!
06 Dec 2024 05:43 (Turn 9): +BEAR+ (side 2) has won!

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

Login Here
Email Address:
Password:

Register using the Android or PC app



©2024 Penultimate Apps. All rights reserved.

Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support