Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | mirkiov (Laser Squad/The Attackers) | 0 | 80 | -10 |
2 | Drakester (Marsec Corp/The Defenders) | 5 | 100 | 14 |
3 | Chris1977 (Globex Inc./More Attackers) | 0 | 80 | -10 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (mirkiov) | ||||||||||||
1: Corporal Jonlan | DEAD (Killed by Drakester) | Light | 58 | 0 (43) | 40 | 40 | 8 | 9 | ||||
2: Corporal Hewie | DEAD (Killed by Drakester) | Light | 65 | 0 (46) | 28 | 43 | 11 | 7 | ||||
3: Private Anderson | DEAD (Killed by Drakester) | Light | 62 | 0 (32) | 43 | 57 | 12 | 8 | ||||
4: Private O'Hara | DEAD (Killed by Drakester) | Light | 60 | 0 (38) | 25 | 43 | 10 | 6 | ||||
5: Private Dickson | DEAD (Killed by Drakester) | Light | 63 | 0 (46) | 30 | 44 | 12 | 6 | ||||
6: Private Stone | DEAD (Killed by Drakester) | Light | 66 | 0 (32) | 25 | 57 | 13 | 7 | ||||
7: Private Marston | DEAD (Killed by Drakester) | Light | 68 | 0 (32) | 36 | 48 | 9 | 6 | ||||
Side 2 (Drakester) | ||||||||||||
1: Lieut. Brenner | Deployed | Medium | Flame Thrower (7) | 67 | 9 (26) | 29 (29) | 45 | 59 | 9 | 15 | ||
Equipment: Flame Thrower (7), AP50 Grenade | ||||||||||||
2: Sergeant Grissom | Deployed | Medium | M4000 Autogun (6) | 57 | 3 (22) | 32 (32) | 25 | 42 | 10 | 13 | ||
Equipment: M4000 Autogun (6), AP50 Grenade | ||||||||||||
3: Lieut. Nielson | DEAD (Killed by Chris1977) | Medium | 56 | 0 (45) | 33 | 42 | 8 | 12 | ||||
4: Lieut. Blake | DEAD (Killed by Chris1977) | Medium | 65 | 0 (43) | 28 | 45 | 12 | 13 | ||||
5: Sergeant Brady | DEAD (Killed by Chris1977) | Medium | 62 | 0 (42) | 33 | 47 | 10 | 13 | ||||
6: Sergeant Sol | DEAD (Killed by mirkiov) | Medium | 67 | 0 (44) | 41 | 60 | 10 | 12 | ||||
7: Sergeant Hale | Deployed | Medium | M4000 Autogun (10) | 65 | 53 (27) | 26 (26) | 44 | 59 | 12 | 12 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
8: Sergeant Derman | DEAD (Killed by mirkiov) | Medium | 60 | 0 (42) | 25 | 49 | 12 | 9 | ||||
9: Sergeant Calone | Deployed | Light | M4000 Autogun (10) | 58 | 38 (25) | 40 (40) | 42 | 50 | 10 | 9 | ||
Equipment: M4000 Autogun (10), Nerve Gas | ||||||||||||
10: Sergeant Levine | Deployed | Light | Marsec Pistol (7) | 61 | 55 (28) | 26 (26) | 26 | 41 | 13 | 6 | ||
Equipment: Marsec Pistol (7) | ||||||||||||
Side 3 (Chris1977) | ||||||||||||
1: Rita Rumpole | DEAD | None | 59 | 0 (34) | 40 | 46 | 8 | 7 | ||||
2: Topper Henly | DEAD (Killed by Drakester) | None | 59 | 0 (30) | 25 | 59 | 13 | 1 | ||||
3: Ned Narkey | DEAD (Killed by Drakester) | None | 64 | 0 (45) | 30 | 42 | 12 | 7 | ||||
4: Zac Dolittle | DEAD (Killed by Drakester) | None | 63 | 0 (35) | 36 | 40 | 13 | 7 | ||||
5: Julian Gollop | DEAD (Killed by Drakester) | None | 56 | 0 (44) | 41 | 51 | 11 | 6 | ||||
6: Leeder Krenon | DEAD (Killed by Drakester) | None | 56 | 0 (33) | 31 | 60 | 12 | 4 | ||||
7: Prof Blade | DEAD (Killed by Drakester) | None | 61 | 0 (27) | 30 | 51 | 14 | 7 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
13 Dec 2024 23:14 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support