Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | O'Hara's Fury (Banana Republic/Banana Republic) | 7 | 100 | 16 |
2 | Gooey Blob (Rebels/The Rebels) | 1 | 0 | -10 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (O'Hara's Fury) | ||||||||||||
1: Ambassador Nabonga | Deployed | None | 68 | 68 (34) | 30 (30) | 43 | 35 | 8 | 0 | |||
2: Jodrel Banks | Deployed | Heavy | Marsec Autogun (8) | 60 | 43 (22) | 39 (39) | 37 | 44 | 13 | 17 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
3: Mungo Jeffrey | Deployed | Medium | M4000 Autogun (10) | 61 | 25 (25) | 36 (36) | 38 | 56 | 11 | 12 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
4: Worka Jolumbi | Deployed | Medium | M4000 Autogun (7) | 67 | 18 (28) | 26 (40) | 25 | 42 | 10 | 12 | ||
Equipment: M4000 Autogun (7) | ||||||||||||
5: Gripper Nogrog | Deployed | Medium | M4000 Autogun (5) | 66 | 5 (27) | 45 (45) | 32 | 52 | 13 | 12 | ||
Equipment: M4000 Autogun (5) | ||||||||||||
6: Omerta Oghani | DEAD (Killed by Gooey Blob) | Medium | 60 | 0 (38) | 36 | 53 | 10 | 13 | ||||
7: Norbert Ron | Deployed | Super-Heavy | Power Sword | 59 | 32 (16) | 39 (39) | 42 | 57 | 12 | 27 | ||
Equipment: Power Sword | ||||||||||||
8: Fletch McGruder | DEAD (Killed by Gooey Blob) | Light | 56 | 0 (33) | 28 | 53 | 10 | 8 | ||||
9: Trey Pronson | Deployed | Light | Sniper Rifle (4) | 59 | 3 (26) | 46 (46) | 25 | 40 | 9 | 8 | ||
Equipment: Sniper Rifle (4) | ||||||||||||
Side 2 (Gooey Blob) | ||||||||||||
1: Ambassador Biafra | DEAD (Killed by O'Hara's Fury) | Light | 65 | 0 (35) | 39 | 24 | 6 | 8 | ||||
2: Don Caloni | DEAD (Killed by O'Hara's Fury) | None | 68 | 0 (26) | 37 | 42 | 9 | 4 | ||||
3: Jim Digriz | DEAD (Killed by O'Hara's Fury) | None | 62 | 0 (42) | 37 | 55 | 10 | 10 | ||||
4: Kurt Levine | DEAD (Killed by O'Hara's Fury) | None | 62 | 0 (42) | 35 | 50 | 10 | 11 | ||||
5: Nelson Smith | DEAD (Killed by O'Hara's Fury) | Light | 66 | 0 (36) | 41 | 46 | 14 | 9 | ||||
6: Leon Trotsky | Deployed | None | Las-Rifle (2) | 57 | 0 (27) | 11 (38) | 36 | 46 | 11 | 3 | ||
Equipment: Las-Rifle (2) | ||||||||||||
7: Luke Zephaniah | DEAD (Killed by O'Hara's Fury) | None | 66 | 0 (43) | 38 | 57 | 10 | 4 | ||||
8: Sed Kingley | DEAD (Killed by O'Hara's Fury) | None | 59 | 0 (27) | 37 | 57 | 13 | 3 | ||||
9: Xen Zephyr | DEAD (Killed by O'Hara's Fury) | None | 66 | 0 (28) | 38 | 55 | 8 | 4 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
13 Jan 2025 20:33 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support