Faction: | Marsec Corporation |
Date Joined: | 23/05/2012 |
Last Date Login Used: | 23/01/2021 |
League Points: | 838 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2019 Campaign! (from SteveSmith), For 1.st place on league table... (from EvilDick) |
Average Days Per Turn: | 0.19318317 |
Arch Nemesis [?]: | Dijon_p |
Total Forum Posts: | 119 |
Total Concedes: | 5 |
Favourite Mission: | The Assassins |
Campaign Squad Name: | Natural Born Killers |
Location: | Saint Petersburg, Russia |
About Me: | Mother Russia greets you, here we do remember and love the Laser Squad game |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 711 | 204 |
Total Current Games: | 1 | 1 |
Total Victories: | 515 | 117 |
Total Draws: | 13 | 8 |
Total Defeats: | 183 | 79 |
| |