Faction: | Omni Corp |
Date Joined: | 08/11/2013 |
Last Date Login Used: | 04/11/2024 |
League Points: | 14 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2022 Campaign! (from SteveSmith), The bigger they are... For eliminating Captain Vigilus during the 2022 spring campaign. (from Ethereal Slayer), Winning the 2019 Campaign! (from SteveSmith), Winning the 2016 campaign! (from SteveSmith), Killing Sterner Regnix in first turn in Outhouses (from Anti Cimex), Winning the 3rd 2015 Campaign! (from SteveSmith), 1st round KO (from teo), One turn assassin (from zap), Winning the Second Campaign (from SteveSmith), Senior Xenokeeper (from Hokunda), unless they figure out how to open doors (from echoron), Being top of the league - by quite a margin (from SteveSmith), Xenotainment (from zap) |
Average Days Per Turn: | 0.20305371 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 3326 |
Total Concedes: | 112 |
Favourite Mission: | Underground Colony |
Location: | |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 1082 | 480 |
Total Current Games: | 1 | 4 |
Total Victories: | 454 | 151 |
Total Draws: | 31 | 13 |
Total Defeats: | 597 | 316 |
| |