| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | free palestine. (Laser Squad/Laser Squad) | 0 | 0 | -2 |
| 2 | RABID (The Omni Corp/The Omni Corp) | 0 | 0 | -2 |
| 3 | Rost310 (Globex Industries/Globex Industries) | 16 | 100 | 5 |
| 4 | SteveSmith (Banana Republic/Banana Republic) | 0 | 0 | -2 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (free palestine.) | ||||||||||||
| 1: Corporal Jonlan | DEAD (Killed by RABID) | Medium | 72 | 0 (49) | 35 | 60 | 11 | 9 | ||||
| 2: Private deSouza | DEAD (Killed by RABID) | Light | 72 | 0 (55) | 26 | 42 | 9 | 5 | ||||
| 3: Private McCool | DEAD (Killed by Rost310) | Medium | 70 | 0 (52) | 35 | 40 | 13 | 15 | ||||
| 4: Cyborg O'Flaherty | DEAD (Killed by Rost310) | Light | 72 | 0 (44) | 25 | 57 | 11 | 5 | ||||
| 5: Clone 5 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
| 6: Clone 6 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 7: Clone 7 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 8: Clone 8 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 9: Clone 9 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 10: Clone 10 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 11: Clone 11 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 12: Clone 12 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 13: Clone 13 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 14: Clone 14 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 15: Clone 15 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 16: Clone 16 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 17: Clone 17 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 18: Clone 18 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 19: Clone 19 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 20: Clone 20 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 21: Clone 21 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
| 22: Clone 22 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
Side 2 (RABID) | ||||||||||||
| 1: Arthur Dent | DEAD (Killed by SteveSmith) | None | 71 | 0 (43) | 35 | 50 | 8 | 1 | ||||
| 2: Wowbagger the Infinitely Prolonged | DEAD (Killed by free palestine.) | Super-Heavy | 69 | 0 (47) | 38 | 60 | 8 | 25 | ||||
| 3: Marvin | DEAD (Killed by SteveSmith) | None | 69 | 0 (44) | 44 | 41 | 12 | 0 | ||||
| 4: Zarniwoop | DEAD (Killed by SteveSmith) | None | 65 | 0 (37) | 42 | 48 | 10 | 1 | ||||
| 5: Clone 5 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 6: Clone 6 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 10 | ||||
| 7: Clone 7 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 8: Clone 8 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 9: Clone 9 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 10: Clone 10 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 7 | ||||
| 11: Clone 11 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 12: Clone 12 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 7 | ||||
| 13: Clone 13 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 14: Clone 14 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 15: Clone 15 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 16: Clone 16 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 17: Clone 17 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 18: Clone 18 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 19: Clone 19 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 20: Clone 20 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 21: Clone 21 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 22: Clone 22 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 23: Clone 23 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 24: Clone 24 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 25: Clone 25 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 26: Clone 26 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 27: Clone 27 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 28: Clone 28 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 29: Clone 29 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 30: Clone 30 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 31: Clone 31 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 32: Clone 32 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 33: Clone 33 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 34: Clone 34 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
Side 3 (Rost310) | ||||||||||||
| 1: John Travolta | Deployed | None | 66 | 6 (33) | 51 (51) | 44 | 56 | 9 | 0 | |||
| 2: Jackie Chan | Deployed | None | 69 | 1 (35) | 53 (53) | 40 | 40 | 10 | 0 | |||
| 3: Dolph Lundgren | DEAD (Killed by SteveSmith) | None | 72 | 0 (53) | 36 | 59 | 13 | 8 | ||||
| 4: Arnold Schwarzenegger | Deployed | None | 64 | 3 (32) | 53 (53) | 43 | 50 | 11 | 0 | |||
| 5: Clone 5 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 6 | ||||
| 6: Clone 6 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 7: Clone 7 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 6 | ||||
| 8: Clone 8 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 6 | ||||
| 9: Clone 9 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 10: Clone 10 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 6 | ||||
| 11: Clone 11 | DEAD (Killed by Rost310) | None | AP75 Grenade | 64 | 0 (36) | 35 | 50 | 10 | 6 | |||
| 12: Clone 12 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 13: Clone 13 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 14: Clone 14 | DEAD (Killed by free palestine.) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 15: Clone 15 | Deployed | None | Sniper Rifle (5) | 64 | 0 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (5) | ||||||||||||
| 16: Clone 16 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 17: Clone 17 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 18: Clone 18 | Deployed | None | SP30 Pistol (3) | 64 | 30 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
| Equipment: SP30 Pistol (3) | ||||||||||||
| 19: Clone 19 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
| 20: Clone 20 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
| 21: Clone 21 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 22: Clone 22 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 23: Clone 23 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 24: Clone 24 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 25: Clone 25 | Deployed | None | Sniper Rifle (3) | 64 | 34 (31) | 36 (36) | 35 | 50 | 10 | 2 | ||
| Equipment: Pistol Clip, Sniper Rifle (3) | ||||||||||||
| 26: Clone 26 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 27: Clone 27 | Deployed | None | SP30 Pistol (7) | 64 | 2 (29) | 36 (36) | 35 | 50 | 10 | 7 | ||
| Equipment: Heavy Laser (2), SP30 Pistol (7) | ||||||||||||
| 28: Clone 28 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 29: Clone 29 | Deployed | None | Sniper Rifle (4) | 64 | 34 (30) | 36 (36) | 35 | 50 | 10 | 4 | ||
| Equipment: Machine Clip, Sniper Rifle (4) | ||||||||||||
| 30: Clone 30 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 31: Clone 31 | Deployed | None | SP30 Pistol (7) | 64 | 3 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 32: Clone 32 | DEAD (Killed by SteveSmith) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
| 33: Clone 33 | Deployed | None | Sniper Rifle (2) | 64 | 53 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (2) | ||||||||||||
| 34: Clone 34 | Deployed | None | Sniper Rifle (3) | 64 | 35 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (3) | ||||||||||||
| 35: Clone 35 | Deployed | None | Sniper Rifle (7) | 64 | 34 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (7) | ||||||||||||
| 36: Clone 36 | Deployed | None | Sniper Rifle (5) | 64 | 32 (31) | 12 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (5) | ||||||||||||
| 37: Clone 37 | Deployed | None | Sniper Rifle (7) | 64 | 51 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
| Equipment: Sniper Rifle (7) | ||||||||||||
| 38: Clone 38 | Deployed | None | SP30 Pistol (7) | 64 | 2 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 39: Clone 39 | Deployed | None | SP30 Pistol (7) | 64 | 9 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
Side 4 (SteveSmith) | ||||||||||||
| 1: Dr. Wildthroat | DEAD (Killed by Rost310) | Light | 68 | 0 (40) | 38 | 41 | 12 | 6 | ||||
| 2: Taffy O'Jones | DEAD (Killed by Rost310) | Light | 62 | 0 (56) | 25 | 54 | 14 | 6 | ||||
| 3: Squatting Neville | DEAD (Killed by Rost310) | Light | 73 | 0 (47) | 25 | 41 | 8 | 7 | ||||
| 4: Sad Ken | DEAD (Killed by Rost310) | Light | 66 | 0 (43) | 27 | 54 | 9 | 6 | ||||
| 5: Clone 5 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 6: Clone 6 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 7: Clone 7 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 8: Clone 8 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 9: Clone 9 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 10: Clone 10 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 11: Clone 11 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 12: Clone 12 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 13: Clone 13 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 14: Clone 14 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
| 15: Clone 15 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 16: Clone 16 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 17: Clone 17 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 18: Clone 18 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 19: Clone 19 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 20: Clone 20 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 21: Clone 21 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 22: Clone 22 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 23: Clone 23 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 24: Clone 24 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 25: Clone 25 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 26: Clone 26 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 27: Clone 27 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 28: Clone 28 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 29: Clone 29 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 30: Clone 30 | DEAD (Killed by Rost310) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
19 Sep 2026 18:08 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support