Pos | Name | Points |
---|---|---|
1 | RABID | 350 |
2 | Dijon_p | 340 |
3 | Rost310 | 253 |
4 | Spacenaut | 214 |
5 | Battlestar Buxton | 121 |
6 | Ethereal Slayer | 105 |
7 | EvilDick | 94 |
8 | thrashbarg | 89 |
9 | SteveSmith | 81 |
10 | King Ginge M | 69 |
11 | Socrates | 56 |
12 | J | 42 |
13 | drongo58 | 36 |
14 | LJ2020 | 19 |
15 | petermock | 16 |
Stellar Forces Web Server 1.92 For help & support, please visit the forums or email support